Cartridge Specification Table
Product Name | Power generation method | Output voltage | Proper needle pressure | Impedance | mass | Remarks |
IKEDA 9TS | MC type | 0.35mV | 2.0 ± 0.2g | 6.0Ω | 10g | |
IKEDA 9TT | MC type | 0.16mV | 1.8 ± 0.2g | 2.0Ω | 10g | |
IKEDA 9mono | MC type | 0.22mV | 1.8 ± 0.2g | 2.0Ω | 10g | |
IKEDA 9TP | MC type | 0.19mV | 2.0 ± 0.2g | 2.5Ω | 10g | |
IKEDA 9xx | MC type | 0.3mV | 2.0 ± 0.2g | 2.5Ω | 12g | |
Akiko | MC type | 0.35mV | 1.75 - 2.0g | 6.0Ω | 15g | |
KOHAKU | MC type | 0.5mV | 1.5 - 1.8g | 4.0Ω | 12.5g | |
IKEDA SAI | MC type | 0.3mV | 2.0 ± 0.2g | 2.5Ω | About 30 g | *For universal tone arms only |
IKEDA Amane | MC type | 0.3mV | 2.0 ± 0.2g | 2.5Ω | About 35 g | *For universal tone arms only |
Precision machined from aluminum, titanium, copper, and other blocks








